| Sr no | Building Number | Floor Number | Floor Area(M2) | Use / Occupancy of Floors |
|---|---|---|---|---|
| No Record Founds | ||||
| Sr no | Building Number | Floor Number | Floor Area(M2) | Use / Occupancy of Floors |
|---|---|---|---|---|
| 1 | Block-b | Ground Floor | 845.26 | Shop |
| 2 | Block-c | Second Floor | 45.26 | House |
| 01. | (a) | (i) | Full Name Of Applicant | John Doe | |||||||||||||||||||||
| (ii) | Address Of Applicant | Trident Galaxy, Paikrapur | |||||||||||||||||||||||
| (iii) | Email Id | abcd@gmail.com | |||||||||||||||||||||||
| (iv) | Mobile No | 132165412 | |||||||||||||||||||||||
| (b) | Name of Address of Architect Employee | john doe Lorem, ipsum dolor. |
|||||||||||||||||||||||
| (c) | No and date of Isuue if License |
123134865465 20-Apr-2000 |
|||||||||||||||||||||||
| 02. | Is the plot affected by any designations or road lines? If yes, are these correctly and clearly marked on the block plan? | NA | |||||||||||||||||||||||
| 03. | (a) | Whats the total area of the plot according to the document for property transfer (Lease Deed/ Conveyance Deed)? | 1375.63 M2 | ||||||||||||||||||||||
| (b) | Does it tally with the Record of Rights? | Yes | |||||||||||||||||||||||
| (c) | Whats the actual area available on site as measured by the Architect? | 13755.63 M2 | |||||||||||||||||||||||
| (d) | Is there any deduction in the original area of the plot on account of road lines or designations? | No | |||||||||||||||||||||||
| State the total area of such deductions. | NA | ||||||||||||||||||||||||
| (e) | If so, what is the net area? | NA | |||||||||||||||||||||||
| 04. | Are all plans enclosed as required under Regulation No.8.2? | NA | |||||||||||||||||||||||
| 05. | (a) | What isthe plot number in the approved layout? | Sector-2 / Plot No-13 | ||||||||||||||||||||||
| (b) | State the sanction number and date of sub-division / layout | NA | |||||||||||||||||||||||
| 06. | (a) | Inwhat zone does the plot fall? | Commercial | ||||||||||||||||||||||
| (b) | What is the permissible Floor Space for the plot as per deed of transfer of property? | 13755,63 M2 | |||||||||||||||||||||||
| 07. | (a) | Is the use of every room in the proposed work marked on the plans? | Yes | ||||||||||||||||||||||
| (b) | Is tin accordance with the regulations? | Yes | |||||||||||||||||||||||
| (c) | What industrial classification does it fall under? Give reference to relevant ‘Principal Regulations’ number. | Service Industries- Class A/Class B | |||||||||||||||||||||||
| (d) | Does the use of the building, fallin the category of Special Types of buildings like, cinema halls, theatres assembly halls, stadia, buildings for religious purpose, hospital buildings, educational buildings, markets and exhibition halls etc.? | Yes | |||||||||||||||||||||||
| 08. | If the work isin connection with an industry | Yes | |||||||||||||||||||||||
| (a) | Please briefly describe the main and accessory process. | ok | |||||||||||||||||||||||
| (b) | Please state the maximum number of workmen and the total horse power likely to be employed per shift in the factory. | ||||||||||||||||||||||||
| Workmen | 100 | ||||||||||||||||||||||||
| Total Horse Power | 100.00 KW | ||||||||||||||||||||||||
| (c) | Does the proposal constitute relocation of an existing industry? | Yes | |||||||||||||||||||||||
| (i) | Name of existing industry | CSM | |||||||||||||||||||||||
| (ii) | Address of existing Indutry | Ahmedabad | |||||||||||||||||||||||
| (d) | Will the building be at 23 m. away from the boundary of a residential and commercial zone? | Yes | |||||||||||||||||||||||
| (e) | Nature and quantum of industrial waste/ effluents and method of disposal | 10 | |||||||||||||||||||||||
| 09. | (a) | ‘What is the: - | |||||||||||||||||||||||
| (i) | Prescribed width of road on which plot is fronting? | 15 Mtr. | |||||||||||||||||||||||
| (ii) | If the plot abuts on two or more streets, give information in respect of all the streets. | AS&CO | |||||||||||||||||||||||
| (b) | Whats the height of the building above the average ground level of the plot? | 6.65 Mtr. | |||||||||||||||||||||||
| (c) | Does it comply with the Regulation No.17.5? | Yes | |||||||||||||||||||||||
| 10. | (a) | If there are existing structures on the plot: - | NA | ||||||||||||||||||||||
| (i) | Arethey correctly marked and numbered on the site plan? | NA | |||||||||||||||||||||||
| (ii) | Are those proposed to be immediately demolished hatched in yellow colour? | NA | |||||||||||||||||||||||
| (ii) | Whatis the total floor area of all existing structures to be retained? (Please give details conforming to the plan submitted) | NA | |||||||||||||||||||||||
| (b) | What is the total floor area of the proposed work? (Please give details conforming to the plan submitted) | 654.05 M2 | |||||||||||||||||||||||
| 11. | (a) | Please state the total floor area, existing and proposed (Cotal of item No. 10a (i) and 10 (b) | 654.05 M2 | ||||||||||||||||||||||
| (b) | Please state the overall FSI, (item 11 (a) divided by Item 6 (b)) | 0.06 | |||||||||||||||||||||||
| (c) | Is the Building proposed with setbacks on upper floors? | NA | |||||||||||||||||||||||
| 12. | (a) | What is the width of the front open space? | 211.00 Mtr | ||||||||||||||||||||||
| If the building abuts two or more streets, does the front open space comply with Regulation No.25? Which sub-regulation of Regulation No.25 is applicable for the front open spaces? Industrial Building(25.0) | NA | ||||||||||||||||||||||||
| (b) | Does the front open space comply with that regulation? | Yes | |||||||||||||||||||||||
| 13. | What is the distance from the centre line of the street? | 35 Mtr | |||||||||||||||||||||||
| Does it comply with the rules? | No | ||||||||||||||||||||||||
| 14. | (a) | What is: - | |||||||||||||||||||||||
| (i) | the width of the side open space (s)? | 9.07, 6.00 Mtr. | |||||||||||||||||||||||
| (ii) | the width of the rear open space (s)? | 0 Mtr | |||||||||||||||||||||||
| (iii) | the distance between buildings? | 0 Mtr | |||||||||||||||||||||||
| (b) | Are there two or more wings to the buildings? | Yes | |||||||||||||||||||||||
| If so, are the open spaces according to that required for the highest wing? | Yes | ||||||||||||||||||||||||
| 15 | (a) | What are the dimensions of the inner or outer chowk? | |||||||||||||||||||||||
| Inner Chowk | 0 | ||||||||||||||||||||||||
| Outer Chowk | 0 | ||||||||||||||||||||||||
| (b) | (i) | Is (are) room (s) dependent for its (their ight and ventilation on the chowk? | Yes | ||||||||||||||||||||||
| If so, are the dimensions of the chowk as required for the highest wing of the building? | 0 | ||||||||||||||||||||||||
| (ii) | If not, is the area equal to the square of 1/Sth of the height of the highest wall abutting the chowk as per Regulation No.17.2.1 (C)? | NA | |||||||||||||||||||||||
| 16. | If the height of the building is more than 15 meters above the average ground level, is provision for lfts made? | NA | |||||||||||||||||||||||
| (a) | Details of Lift | NA | |||||||||||||||||||||||
| (b) | Details of Fire Lift | 0 | |||||||||||||||||||||||
| 17. | (a) | Does the building fall under purview of Regulation No.8.2.6.1? | No | ||||||||||||||||||||||
| (c) | Reasons for non conformity: - | ||||||||||||||||||||||||
| (i) | NA | ||||||||||||||||||||||||
| (ii) | NA | ||||||||||||||||||||||||
| (iiI) | NA | ||||||||||||||||||||||||
| 18. | (a) | (i) | What are the requirements of parking spaces under the Regulations? | 29 M2 | |||||||||||||||||||||
| (ii) | How many are proposed? | 36 | |||||||||||||||||||||||
| (iii) | How many lock up garages are proposed? | 0 | |||||||||||||||||||||||
| (b) | (i) | Are loading-unloading spaces necessary? | Yes | ||||||||||||||||||||||
| (ii) | What is the requirement? | 1No | |||||||||||||||||||||||
| (iii) | How many are proposed? | 1No | |||||||||||||||||||||||
| 19. | (a) | (i) | What are the maximum widths of balconies? | 0 Mtr | |||||||||||||||||||||
| (ii) | will they reduce the required open spaces to less than the provisions of Regulations? | Yes | |||||||||||||||||||||||
| (iii) | Do they serve as a passage to any part of the building? | No | |||||||||||||||||||||||
| (iv) | What is their total area? | 0 M2 | |||||||||||||||||||||||
| (b) | what is the maximum with of weather frames, Sunshades (Chaja) Sun breakers, comic, eaves or eter projection? | 0.45 Mtr | |||||||||||||||||||||||
| (c) | (i) | Are any porches / Canopies proposed? | No | ||||||||||||||||||||||
| (ii) | Are they in compliance with Regulation No 17.4.10? | NA | |||||||||||||||||||||||
| 20. | (a) | What is the width of the means of access? | 15 Mtr | ||||||||||||||||||||||
| (b) | Will it be paved drained and kept free of encroachment? | Yes | |||||||||||||||||||||||
| 21. | (a) | Is recreational open space proved as required under Regulation No:5:3.1& 1544.17 | Yes | ||||||||||||||||||||||
| (b) | Is any structure proposed in the recreational open space? | No | |||||||||||||||||||||||
| 22. | (a) | Are any accessory buildings proposed? | Yes | ||||||||||||||||||||||
| If so for what purpose? | Security Cablin | ||||||||||||||||||||||||
| (b) | What are their heigts? | ||||||||||||||||||||||||
| SECURITY CABIN | 3 Mtr | ||||||||||||||||||||||||
| (c) | Are they 75 m away from the street o front boundary ad if located within the open spaces, 1.5m from other boundary? {Regulation no. 174. (e) and 19.7) | No | |||||||||||||||||||||||
| (d) | Is their area calculated in F.S.I? | Yes | |||||||||||||||||||||||
| 23. | (a) | what is the proposed height ofthe compound / boundary wal? | 1.5 Mtr | ||||||||||||||||||||||
| (b) | Is it at a junction? | Yes | |||||||||||||||||||||||
| (c) | Is it in compliance with Regulation No 19.14? | Yes | |||||||||||||||||||||||
| 24. | (a) | Does the proposal fall under the category of tower like structures vide Regulation No.25? | NA | ||||||||||||||||||||||
| (b) | Is it proposal in the Air Port Zone? | Yes | |||||||||||||||||||||||
| If Yes, does if confirm to restriction? | No | ||||||||||||||||||||||||
| 25. | Does the proposal fall in any of the restricted zones? | No | |||||||||||||||||||||||
| 25. | Does the proposal fall in any of the restricted zones? | No | |||||||||||||||||||||||
| 26. | (a) | Does any natural watercourse pass through the land under development? | No | ||||||||||||||||||||||
| (b) | Is necessary set back provided as per Regulation No. 13.1(b)? | NA | |||||||||||||||||||||||
| 27. | Is the Plinth level proposed to be above the level of the surrounding ground? | Yes | |||||||||||||||||||||||
| 28. | The details of the materials to be used in construction with specifications as below: | ||||||||||||||||||||||||
| Roofs | Test | ||||||||||||||||||||||||
| Floors | Test | ||||||||||||||||||||||||
| Walls | Test | ||||||||||||||||||||||||
| Columns | Test | ||||||||||||||||||||||||
| Any other material | Test | ||||||||||||||||||||||||
| 29. |
The number of water closet, urinals, kitchen sinks, wash basins, baths to be provided are as follows
|
||||||||||||||||||||||||
| 30 | Details of the source of water to be used in contruction | AITL | |||||||||||||||||||||||
| 31 | Distance from the sewer | N.A Mtr | |||||||||||||||||||||||
| 32 | How much land belonging to Shendra BidKin DMIC Node will be used for stacking building material? | NA | |||||||||||||||||||||||
| 33 | Has provision of tenements for EWS / LIG been made as required under regulation no. 15.6(3)? | NA | |||||||||||||||||||||||
| 34 | Please explain in details in what respect the proposal does not comply with the Development Control Regulations and the reason thereof, | ||||||||||||||||||||||||
| ok | |||||||||||||||||||||||||
| A | AREA STATEMENT | |||||||||||||||||
| 1 | Area of plot | 13755.60 M2 | ||||||||||||||||
| 2 | Floor Space Permissible as per Base F.S.I. | 13755.60 M2 | ||||||||||||||||
| 3 | Additional Floor Space allotted by Special Planning Authority | 0 M2 | ||||||||||||||||
| 4 | Permissible Total Floor Space = (2+3) | 13755.60 M2 | ||||||||||||||||
| 5 | Existing Floor Space | 0 M2 | ||||||||||||||||
| 6 | Proposed Floor Space | 850.69 M2 | ||||||||||||||||
| 7 | Excess Balcony Area included in Floor Space(As per 8 (c) Below) | 0 M2 | ||||||||||||||||
| 8 | Total Floor Space consumed = (5 + 6 + 7) | 850.36 M2 | ||||||||||||||||
| 9 | F.S.I Consumed (8 / 1) | 0.2 | ||||||||||||||||
| B | BALCONY AREA STATEMENT | |||||||||||||||||
| (a) | Permissible Balcony Area on all Floors (see regulation no - 155.265) | 0 M2 | ||||||||||||||||
| (b) | Proposed Balcony Area on all Floors | 0 M2 | ||||||||||||||||
| (c) | Excess Balcony Area on all Floors = [(b) - (a)] | 0 M2 | ||||||||||||||||
| C | PARKING STATEMENT | |||||||||||||||||
| (a) | Garage permissible / Garage proposed | 0 M2 | ||||||||||||||||
| (b) |
|
|||||||||||||||||
| D | LOADING / UNLOADING SPACES | |||||||||||||||||
| (a) | Loading / Unloading Required | 1 No | ||||||||||||||||
| (b) | Total Loading / Unloading Provided (No) | 1 No | ||||||||||||||||
| E | Provision of tenements for EWS/LIG | NA | ||||||||||||||||
| Sr. | Particular | Documents |
|---|---|---|
| 1 | Varius NOCs as required from Explosives Dept. /Highway Authority/Airport Authority or as the case maybe | -- |
| Particular | |
|---|---|
| Proposed Net Builtup Area |
6546.54 (Sq. mt)
|
| Proposed Gross Builtup Area |
6546.54 (Sq. mt)
|
| Security Fees + CGST (9%) + SGST (9%) | |
| Development Charge |
₹ xxxxx
|
| Worker Welfare Cess | |
| Security Deposit (Refundable) |
₹ xxxxx
|
| Basic Fire Protection Fund |
₹ xxxxx
|
| Security Charges for Compound Wall + CGST (9%) + SGST (9%) | |
| Total |
₹ xxxxx
|
| Payment at the time of application (75%) |
₹ xxxxx
|
| Balance Amount |
₹ xxxxx
|